Difference between revisions of "User:Scen"
(→'''2007 FIGGIES''') |
(→'''2007 FIGGIES''') |
||
Line 58: | Line 58: | ||
==='''2007 FIGGIES'''=== | ==='''2007 FIGGIES'''=== | ||
{{Figgy|year=2007|category=Best Male|subject=for [[Sahl Endeberg]]|won=}}<br> | {{Figgy|year=2007|category=Best Male|subject=for [[Sahl Endeberg]]|won=}}<br> | ||
− | {{Figgy|year=2007|category=Best Male (together with [[user:Nick|Nick]] | + | {{Figgy|year=2007|category=Best Male|subject=for [[Janville Dussert]] (together with [[user:Nick|Nick]])|won=}}<br> |
{{Figgy|year=2007|category=Best New Character|subject=for [[PollBot 3000]]|won=}}<br> | {{Figgy|year=2007|category=Best New Character|subject=for [[PollBot 3000]]|won=}}<br> | ||
{{Figgy|year=2007|category=Best Humor|subject=for [[Marbles Marlowe|"Oh Better Far to Live and Die"]]|won=}}<br> | {{Figgy|year=2007|category=Best Humor|subject=for [[Marbles Marlowe|"Oh Better Far to Live and Die"]]|won=}}<br> |
Revision as of 23:25, 8 March 2007
Scen.
Main Characters:
- Derik and Doan Pendouris
- Manta
Major National Assets:
Accomplishments:
- Introduced the Gate Dimension
- Introduced the Alter Dimesnion together with Nick
- Introduced inter-dimensional space travel and colonization to mainstream Kupopolis storylines
- Devised the system of Web Dimensional Theory (strands, portals and such) that is the basis for what's used today
- Giant Ants was my idea! mine!!1
Other Stuff:
- Is not named after Mace Merthor
Contents
Merit Badges!
awesome | This user is totally awesome! |
Word! | This user has a current Kupopolis Proper word count of 536,751, totalling 27.69% of the entire story!! |
CA | This user lives in The Awesome State of California. |
2000 FIGGIES
Figgy | Scen was nominated for a Figgy in 2000 in the Best Plot Twist (co-nominated with Dustin) category for Alex is Derik. |
Figgy | Scen was nominated for a Figgy in 2000 in the Best Plot Concept category for taking Kupopolis to space...and won! |
Figgy | Scen was nominated for a Figgy in 2000 in the Best Idea that Didn't Take Off category for The Millenial Games. |
Figgy | Scen was nominated for a Figgy in 2000 in the Best Idea that Didn't Take Off category for OtherWeb. |
Figgy | Scen was nominated for a Figgy in 2000 in the Best Idea that Didn't Take Off (co-nominated with Travis and Tex) category for The Adventure...and won! |
2001 FIGGIES
Figgy | Scen was nominated for a Figgy in 2001 in the Best Setting category for the Manta Cave. |
2003 FIGGIES
Figgy | Scen was nominated for a Figgy in 2003 in the Best Male category for Derik Pendouris. |
Figgy | Scen was nominated for a Figgy in 2003 in the Best Supporting Character category for Khalid Morris. |
Figgy | Scen was nominated for a Figgy in 2003 in the Best Ass-Kicking Post (tied with Nate, M3 and Tex) category for Always a Bigger Fish...and won! |
Figgy | Scen was nominated for a Figgy in 2003 in the Coolest Toy category for Manta's Little Fish Knife...and won! |
Figgy | Scen was nominated for a Figgy in 2003 in the Coolest Toy category for the Dermals' Ixion mech. |
2007 FIGGIES
Figgy | Scen was nominated for a Figgy in 2007 in the Best Male category for Sahl Endeberg. |
Figgy | Scen was nominated for a Figgy in 2007 in the Best Male category for Janville Dussert (together with Nick). |
Figgy | Scen was nominated for a Figgy in 2007 in the Best New Character category for PollBot 3000. |
Figgy | Scen was nominated for a Figgy in 2007 in the Best Humor category for "Oh Better Far to Live and Die". |
Figgy | Scen was nominated for a Figgy in 2007 in the Best Plot Arc category for Guardia: Knightfall. |
Figgy | Scen was nominated for a Figgy in 2007 in the Best Plot Twist category for Pyra: smooth AND addictive. |
Figgy | Scen was nominated for a Figgy in 2007 in the Best Plot Twist category for The Return of Atreus. |
Figgy | Scen was nominated for a Figgy in 2007 in the Best Line category for "No! ... Chromate! My one weakness!!! I am slain!!". |
HALL OF FAME
Figgy Hall of Fame | Scen's Manta was nominated to join the Figgy Hall of Fame in 2007...and won! |
IRON WRITER
IW | This user placed 2nd in IW 2006 - Winter, with the story titled The Neverendingest Story Ever Told. |