Difference between revisions of "List of Gods"
(→Web Pantheon) |
(→Web Pantheon) |
||
Line 77: | Line 77: | ||
* [[Light Gods]] | * [[Light Gods]] | ||
**[[Aldur]] | **[[Aldur]] | ||
+ | **[[Ariana and Arkista]] | ||
+ | **[[Bleu]] | ||
**[[Chaldan]] | **[[Chaldan]] | ||
**[[Chrystalis]] | **[[Chrystalis]] | ||
+ | **[[Rainere]] | ||
**[[Tahran]] | **[[Tahran]] | ||
− | |||
− | |||
− | |||
* [[Dark Gods]] | * [[Dark Gods]] | ||
+ | **[[Chaos]] | ||
+ | **[[Dorian]] | ||
+ | **[[Maitreya]] | ||
+ | **[[Salynae XXIII|Salynae]] | ||
**[[Tauroch]] | **[[Tauroch]] | ||
**[[Thanatos]] | **[[Thanatos]] | ||
**[[Tyr]] | **[[Tyr]] | ||
− | |||
− | |||
− | |||
**[[Zeromus]] | **[[Zeromus]] | ||
− | |||
− | |||
− | |||
[[Category:Gods|*]] | [[Category:Gods|*]] | ||
[[Category:Lists|Gods]] | [[Category:Lists|Gods]] |
Latest revision as of 02:09, 5 April 2008
Note: This lists includes both actual beings believed to be gods, and figures that may or may not exist that are worshipped as gods. It also includes more than one conception of a monotheistic "Supreme Being" that could ecumenically be perceived by some as being the same divinity.
Contents
Alter Dimension Gods
Carrion Dimension Gods
Crystal Dimension Gods
- Alena
- Drow Pantheon
- Sindrai'el
- Vhaeraun
- Kiaransalee
- Selvetarm
- Eilistraee -- Outcast
- Dwarven Pantheon
Dragon Dimension Gods
- The Dragon God
- Tana Lon Pantheon
Gate Pantheon
Light Dimension Gods
- Ticonderan Pantheon
- Astoria
- Sulia
- The nameless God of Narcolism