Difference between revisions of "List of Gods"
(→Alter Dimension Gods) |
(→Web Pantheon) |
||
(18 intermediate revisions by 4 users not shown) | |||
Line 8: | Line 8: | ||
* [[Alter-Mana]] | * [[Alter-Mana]] | ||
**[[Mana Goddess]] | **[[Mana Goddess]] | ||
+ | ** [[Four Dragon Gods of Mana]] | ||
==[[Carrion Dimension]] Gods== | ==[[Carrion Dimension]] Gods== | ||
* [[Halcyon]] | * [[Halcyon]] | ||
* [[Roan (goddess)]] | * [[Roan (goddess)]] | ||
+ | |||
+ | ==[[Crystal Dimension]] Gods== | ||
+ | * [[Alena]] | ||
+ | * [[Drow Pantheon]] | ||
+ | ** [[Sindrai'el]] | ||
+ | ** [[Vhaeraun]] | ||
+ | ** [[Kiaransalee]] | ||
+ | ** [[Selvetarm]] | ||
+ | ** [[Eilistraee]] -- Outcast | ||
+ | * [[Dwarven Pantheon]] | ||
+ | ** [[Ilmarinen Heaven-Hammer]] | ||
+ | ** [[Barda Life-Anvil]] | ||
+ | ***[[Trakk Yoke-Holder]] | ||
+ | ***[[Gainas Stone-Carver]] | ||
+ | ***[[Glaudhe Hearth-Keeper]] | ||
+ | ** [[Rubicant Flame-Lord]] | ||
==[[Dragon Dimension]] Gods== | ==[[Dragon Dimension]] Gods== | ||
− | * [[Io]] | + | * [[Io|The Dragon God]] |
+ | *[[Tana Lon]] Pantheon | ||
+ | **[[Takemane]] -- The ancient Tunlanese creator-god | ||
+ | **[[Au-Mohai]] -- Tunlanese god of the Earth | ||
+ | **[[Matatoa]] -- Tunlanese god of the Air | ||
+ | **[[Kontike]] -- Tunlanese god of the Sea | ||
+ | **Demi-gods and Creatures of Myth | ||
+ | ***[[Ariki Tau]] -- First King of Tunlan | ||
+ | ***[[Mohai]] -- Benevolent stone giants who help the Tunlanese | ||
==[[Gate Pantheon]]== | ==[[Gate Pantheon]]== | ||
Line 20: | Line 45: | ||
* [[The Six Dragon Gods of Gate]] | * [[The Six Dragon Gods of Gate]] | ||
* [[Magus]] | * [[Magus]] | ||
+ | * [[Fiona]] | ||
+ | * [[Fate]] | ||
==[[Light Dimension]] Gods== | ==[[Light Dimension]] Gods== | ||
Line 28: | Line 55: | ||
==[[Mana Dimension]] Gods== | ==[[Mana Dimension]] Gods== | ||
− | * [[ | + | * [[Tasnikanze Pantheon]] |
** [[Zahd]] | ** [[Zahd]] | ||
+ | ** [[Ummon]] | ||
+ | ** [[Heldrasil]] | ||
+ | ** [[Strigard]] | ||
+ | ** Demigods and Other Powerful Creatures | ||
+ | *** [[Valkyries]] | ||
+ | *** [[Sirens]] | ||
+ | *** [[Reklar]] | ||
+ | *** [[Grendel]] | ||
* [[Elementalist Pantheon]] | * [[Elementalist Pantheon]] | ||
** [[Mana Goddess]] | ** [[Mana Goddess]] | ||
− | ** [[ | + | ** [[The Elementals]] |
==Unknown origin== | ==Unknown origin== | ||
* [["Ado"]] | * [["Ado"]] | ||
+ | * [[Cult of the Writers|The Writers]] | ||
==Web Pantheon== | ==Web Pantheon== | ||
− | * [[ | + | * [[UL]] |
* [[Light Gods]] | * [[Light Gods]] | ||
+ | **[[Aldur]] | ||
+ | **[[Ariana and Arkista]] | ||
+ | **[[Bleu]] | ||
+ | **[[Chaldan]] | ||
**[[Chrystalis]] | **[[Chrystalis]] | ||
+ | **[[Rainere]] | ||
**[[Tahran]] | **[[Tahran]] | ||
− | |||
− | |||
− | |||
* [[Dark Gods]] | * [[Dark Gods]] | ||
+ | **[[Chaos]] | ||
+ | **[[Dorian]] | ||
+ | **[[Maitreya]] | ||
+ | **[[Salynae XXIII|Salynae]] | ||
**[[Tauroch]] | **[[Tauroch]] | ||
**[[Thanatos]] | **[[Thanatos]] | ||
**[[Tyr]] | **[[Tyr]] | ||
− | |||
− | |||
− | |||
**[[Zeromus]] | **[[Zeromus]] | ||
− | |||
− | |||
− | |||
[[Category:Gods|*]] | [[Category:Gods|*]] | ||
[[Category:Lists|Gods]] | [[Category:Lists|Gods]] |
Latest revision as of 02:09, 5 April 2008
Note: This lists includes both actual beings believed to be gods, and figures that may or may not exist that are worshipped as gods. It also includes more than one conception of a monotheistic "Supreme Being" that could ecumenically be perceived by some as being the same divinity.
Contents
Alter Dimension Gods
Carrion Dimension Gods
Crystal Dimension Gods
- Alena
- Drow Pantheon
- Sindrai'el
- Vhaeraun
- Kiaransalee
- Selvetarm
- Eilistraee -- Outcast
- Dwarven Pantheon
Dragon Dimension Gods
- The Dragon God
- Tana Lon Pantheon
Gate Pantheon
Light Dimension Gods
- Ticonderan Pantheon
- Astoria
- Sulia
- The nameless God of Narcolism