Difference between revisions of "List of CEOs"
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
*[[Diamond]] Corporation - [[Abdiel Zion]] | *[[Diamond]] Corporation - [[Abdiel Zion]] | ||
*[[TunaCorp]] - [[Ted Tuna]] | *[[TunaCorp]] - [[Ted Tuna]] | ||
− | *[[Atreus, Inc.]] - | + | *[[Atreus, Inc.]] - [[Troy Sordana]] |
*[[Hoplite Biotech]] - [[Morgan Hoplite]] | *[[Hoplite Biotech]] - [[Morgan Hoplite]] | ||
*[[Bahamaut WEB]]- [[Seward Quillenheim]] | *[[Bahamaut WEB]]- [[Seward Quillenheim]] | ||
− | *[[Republic Interdimensional Bank]] - Renraku | + | *[[Republic Interdimensional Bank]] - Renraku Aneki |
*[[Centurion Security Services]] - William Loudon | *[[Centurion Security Services]] - William Loudon | ||
*[[Forge Mechanicals]] - Vacant; [[Grom Goldmaker]] until very recently | *[[Forge Mechanicals]] - Vacant; [[Grom Goldmaker]] until very recently | ||
Line 19: | Line 19: | ||
*[[Pandam Financial]] - H. Murray Anderson | *[[Pandam Financial]] - H. Murray Anderson | ||
− | == | + | ==Manx Corporations== |
*[[QHI]] - [[Seamus Quistgaard]] | *[[QHI]] - [[Seamus Quistgaard]] | ||
[[Category:CEOs|*]] | [[Category:CEOs|*]] | ||
− | [[Category:Lists]] | + | [[Category:Lists|CEOs]] |
Latest revision as of 08:36, 21 June 2010
AAA Corporations
- Kuat Consortium - Damien Arnason Gavalian
- Saeder-Krupp Industries - Lofwyr
- Diamond Corporation - Abdiel Zion
- TunaCorp - Ted Tuna
- Atreus, Inc. - Troy Sordana
- Hoplite Biotech - Morgan Hoplite
- Bahamaut WEB- Seward Quillenheim
- Republic Interdimensional Bank - Renraku Aneki
- Centurion Security Services - William Loudon
- Forge Mechanicals - Vacant; Grom Goldmaker until very recently
CCC Corporations
Brussian Corporations
- Dal-Mart - Sam Dalton
- Horizon, Inc. - Boris Haydn
- Pandam Financial - H. Murray Anderson