Difference between revisions of "List of CEOs"
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
==[[AAA Corporations]]== | ==[[AAA Corporations]]== | ||
− | [[Kuat Consortium]] - [[Damien Gavalian|Damien Arnason Gavalian]] | + | *[[Kuat Consortium]] - [[Damien Gavalian|Damien Arnason Gavalian]] |
− | [[Saeder-Krupp Industries]] - [[Lofwyr]] | + | *[[Saeder-Krupp Industries]] - [[Lofwyr]] |
− | [[Diamond]] Corporation - [[Abdiel Zion]] | + | *[[Diamond]] Corporation - [[Abdiel Zion]] |
− | [[TunaCorp]] - [[Ted Tuna]] | + | *[[TunaCorp]] - [[Ted Tuna]] |
− | [[Atreus, Inc.]] - | + | *[[Atreus, Inc.]] - [[Troy Sordana]] |
+ | *[[Hoplite Biotech]] - [[Morgan Hoplite]] | ||
+ | *[[Bahamaut WEB]]- [[Seward Quillenheim]] | ||
+ | *[[Republic Interdimensional Bank]] - Renraku Aneki | ||
+ | *[[Centurion Security Services]] - William Loudon | ||
+ | *[[Forge Mechanicals]] - Vacant; [[Grom Goldmaker]] until very recently | ||
− | == | + | ==CCC Corporations== |
+ | *[[MerthCorp]] - [[Mace Merthor]] | ||
==Brussian Corporations== | ==Brussian Corporations== | ||
− | [[Dal-Mart]] - Sam Dalton | + | *[[Dal-Mart]] - [[Sam Dalton]] |
+ | *[[Horizon, Inc.]] - Boris Haydn | ||
+ | *[[Pandam Financial]] - H. Murray Anderson | ||
+ | |||
+ | ==Manx Corporations== | ||
+ | *[[QHI]] - [[Seamus Quistgaard]] | ||
+ | |||
+ | [[Category:CEOs|*]] | ||
+ | [[Category:Lists|CEOs]] |
Latest revision as of 08:36, 21 June 2010
AAA Corporations
- Kuat Consortium - Damien Arnason Gavalian
- Saeder-Krupp Industries - Lofwyr
- Diamond Corporation - Abdiel Zion
- TunaCorp - Ted Tuna
- Atreus, Inc. - Troy Sordana
- Hoplite Biotech - Morgan Hoplite
- Bahamaut WEB- Seward Quillenheim
- Republic Interdimensional Bank - Renraku Aneki
- Centurion Security Services - William Loudon
- Forge Mechanicals - Vacant; Grom Goldmaker until very recently
CCC Corporations
Brussian Corporations
- Dal-Mart - Sam Dalton
- Horizon, Inc. - Boris Haydn
- Pandam Financial - H. Murray Anderson