Difference between revisions of "Esper Dimension"
Line 1: | Line 1: | ||
+ | ==Esper I== | ||
+ | |||
+ | ==Esper II== | ||
+ | |||
==[[Esper III]]== | ==[[Esper III]]== | ||
− | + | The only world in Esper that sustains native life. Includes the nations of the [[Esper Union]], [[Triangle Island]], the Grand Army City State of [[Albrook]], and the [[Occupied Zone]] of the [[Scande|Scandian League]]. | |
− | + | ||
− | + | ==Esper IV== | |
− | + | The [[Guardia]]ns and [[Medina]]ns maintain the colony of Testament on this red world. The moons of Testament are used as bases for the [[GSF]]. | |
− | + | ||
+ | ==The Esper Belt== | ||
+ | Home to Esperian mining operations. | ||
+ | |||
+ | ==Esper V== | ||
+ | One of the moons of this world is home to the [[Tasnica]]n colony of Sheffield. | ||
+ | |||
[[Category:Dimensions]] | [[Category:Dimensions]] | ||
[[Category:Esper Dimension|*]] | [[Category:Esper Dimension|*]] |
Latest revision as of 03:27, 31 March 2007
Esper I
Esper II
Esper III
The only world in Esper that sustains native life. Includes the nations of the Esper Union, Triangle Island, the Grand Army City State of Albrook, and the Occupied Zone of the Scandian League.
Esper IV
The Guardians and Medinans maintain the colony of Testament on this red world. The moons of Testament are used as bases for the GSF.
The Esper Belt
Home to Esperian mining operations.
Esper V
One of the moons of this world is home to the Tasnican colony of Sheffield.