Difference between revisions of "Mana Dimension"
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | ==[[Mana I]]== | ||
+ | * Pohl (Tasnica) | ||
+ | |||
+ | ==[[Mana II]]== | ||
+ | * Asimov (Tasnica) | ||
+ | |||
==[[Mana III]]== | ==[[Mana III]]== | ||
* [[Tasnica Republic]] | * [[Tasnica Republic]] | ||
* [[Pandora]] | * [[Pandora]] | ||
+ | * [[Kakkara]] | ||
+ | * Continents | ||
+ | ** [[Euser]] | ||
+ | ** [[Woldheim]] | ||
+ | ** [[Antarktis]] | ||
+ | ** [[Pureland]] | ||
− | ==[[ | + | ==[[Mana IV]]== |
− | + | * [[Sanctuary]] (Gatian) | |
− | + | SEE ALSO [[Heinlein]] | |
+ | ==[[Mana V]] (Bester)== | ||
+ | * Marusek (Kuat) | ||
+ | * Reed (Saeder-Krupp) | ||
+ | * LeGuin (Forge Mechanicals) | ||
+ | ==[[Mana VI]] (Bradbury)== | ||
+ | * Tomino (Hoplite) | ||
+ | * Anno (Diamond) | ||
+ | * Emerald (Diamong, destroyed by [[Typhon]]) | ||
{{stub}} | {{stub}} | ||
[[Category:Dimensions]] | [[Category:Dimensions]] | ||
[[Category:Mana Dimension|*]] | [[Category:Mana Dimension|*]] |
Latest revision as of 10:30, 1 July 2010
Mana I
- Pohl (Tasnica)
Mana II
- Asimov (Tasnica)
Mana III
Mana IV
- Sanctuary (Gatian)
SEE ALSO Heinlein
Mana V (Bester)
- Marusek (Kuat)
- Reed (Saeder-Krupp)
- LeGuin (Forge Mechanicals)
Mana VI (Bradbury)
- Tomino (Hoplite)
- Anno (Diamond)
- Emerald (Diamong, destroyed by Typhon)
This article is a stub. You can help Kupopowiki by expanding it.