Difference between revisions of "Talk:X's characters"
m |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
FINE! create a whole other page for your characters so you don't swallow up vast swaths of the character portal like I do! --[[User:Celiose|Celiose]] 19:24, 5 September 2006 (CDT) | FINE! create a whole other page for your characters so you don't swallow up vast swaths of the character portal like I do! --[[User:Celiose|Celiose]] 19:24, 5 September 2006 (CDT) | ||
* First principle of visual design. If only I knew the others. --[[User:Xstryker|Xstryker]] 19:29, 5 September 2006 (CDT) | * First principle of visual design. If only I knew the others. --[[User:Xstryker|Xstryker]] 19:29, 5 September 2006 (CDT) | ||
− | * I know them! I had years of training in such a thing! | + | ** I know them! I had years of training in such a thing! |
− | + | # One should aways be aware of the negative (white) space and it influence upon the shape of the text in the composition. | |
− | + | # As far as color goes, the eyes prefer black or white text. Use red text sparingly. | |
− | + | # Curved lines present an element of movement, where as modulated (thinning and thickenining) lines present a sence of depth. | |
− | + | # It is very easy to over design. Elegant design uses the least shapes to create the most exicting visual presentation. | |
− | + | # Never let concave or convex lines touche strait lines. Its not asthetically pleasing and sucks the eye into that particular spot of the compostion. | |
− | |||
I hope this helps! | I hope this helps! | ||
--[[User:Michael|Michael]] 21:59, 5 September 2006 (CDT) | --[[User:Michael|Michael]] 21:59, 5 September 2006 (CDT) |
Latest revision as of 13:06, 6 September 2006
FINE! create a whole other page for your characters so you don't swallow up vast swaths of the character portal like I do! --Celiose 19:24, 5 September 2006 (CDT)
- First principle of visual design. If only I knew the others. --Xstryker 19:29, 5 September 2006 (CDT)
- I know them! I had years of training in such a thing!
- One should aways be aware of the negative (white) space and it influence upon the shape of the text in the composition.
- As far as color goes, the eyes prefer black or white text. Use red text sparingly.
- Curved lines present an element of movement, where as modulated (thinning and thickenining) lines present a sence of depth.
- It is very easy to over design. Elegant design uses the least shapes to create the most exicting visual presentation.
- Never let concave or convex lines touche strait lines. Its not asthetically pleasing and sucks the eye into that particular spot of the compostion.
I hope this helps! --Michael 21:59, 5 September 2006 (CDT)