Difference between revisions of "Light III"
Line 1: | Line 1: | ||
Light III is the main inhabited planet in the [[Light Dimension]]. It is home to the peoples of [[Ticondera]], [[Hyland]], and [[Polias]]. It is slightly larger than the inhabited third planets of most [[Core]] dimensions. | Light III is the main inhabited planet in the [[Light Dimension]]. It is home to the peoples of [[Ticondera]], [[Hyland]], and [[Polias]]. It is slightly larger than the inhabited third planets of most [[Core]] dimensions. | ||
+ | ==Major Continents== | ||
+ | * Ticonderan Crescent | ||
+ | * Delvia | ||
+ | * Hyland | ||
+ | * Polias | ||
+ | |||
+ | ==Major Islands== | ||
+ | * Delvian Isles | ||
+ | * Vidonia | ||
+ | * Saduaire | ||
+ | * Kyvietsa | ||
+ | |||
+ | ==Bodies of Water== | ||
+ | * Gulf of Ticondera | ||
+ | |||
+ | {{stub}} | ||
[[Category:Planets]] | [[Category:Planets]] | ||
[[Category:Light Dimension]] | [[Category:Light Dimension]] |
Revision as of 21:45, 26 July 2006
Light III is the main inhabited planet in the Light Dimension. It is home to the peoples of Ticondera, Hyland, and Polias. It is slightly larger than the inhabited third planets of most Core dimensions.
Major Continents
- Ticonderan Crescent
- Delvia
- Hyland
- Polias
Major Islands
- Delvian Isles
- Vidonia
- Saduaire
- Kyvietsa
Bodies of Water
- Gulf of Ticondera
This article is a stub. You can help Kupopowiki by expanding it.