Difference between revisions of "Light III"
(Testing an Imageshack link -- this is only a test) |
(→Bodies of Water) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Light III is the main inhabited planet in the [[Light Dimension]]. It is home to the peoples of [[Ticondera]], [[Hyland]], and [[Polias]]. It is slightly larger than the inhabited third planets of most [[Core]] dimensions. Light III has only one moon, and it is called [[Tauroch (moon)|Tauroch]]. | Light III is the main inhabited planet in the [[Light Dimension]]. It is home to the peoples of [[Ticondera]], [[Hyland]], and [[Polias]]. It is slightly larger than the inhabited third planets of most [[Core]] dimensions. Light III has only one moon, and it is called [[Tauroch (moon)|Tauroch]]. | ||
− | |||
==Major Continents== | ==Major Continents== | ||
Line 15: | Line 14: | ||
==Bodies of Water== | ==Bodies of Water== | ||
* Gulf of Ticondera | * Gulf of Ticondera | ||
+ | ** Viper Harbor | ||
+ | *Dania Sea | ||
+ | *Kantin Ocean | ||
+ | *Esarian Ocean | ||
+ | |||
+ | ==Map of Light III== | ||
+ | |||
+ | http://img391.imageshack.us/img391/6728/lightmapea6.jpg | ||
{{stub}} | {{stub}} | ||
[[Category:Planets]] | [[Category:Planets]] | ||
[[Category:Light Dimension]] | [[Category:Light Dimension]] |
Latest revision as of 18:40, 7 September 2006
Light III is the main inhabited planet in the Light Dimension. It is home to the peoples of Ticondera, Hyland, and Polias. It is slightly larger than the inhabited third planets of most Core dimensions. Light III has only one moon, and it is called Tauroch.
Major Continents
- Ticonderan Crescent
- Delvia
- Hyland
- Polias
Major Islands
- Delvian Isles
- Vidonia
- Saduaire and Kyvietsa
Bodies of Water
- Gulf of Ticondera
- Viper Harbor
- Dania Sea
- Kantin Ocean
- Esarian Ocean
Map of Light III
http://img391.imageshack.us/img391/6728/lightmapea6.jpg
This article is a stub. You can help Kupopowiki by expanding it.